Return to Incheon Airport (ICN)
The most recommended way to reach the Incheon Airport from Daejeon is to take the airport bus. There are frequent buses from around 3 a.m. so that you can catch an early morning flight. It is strongly recommended to buy the ticket early. It takes up to 3 hours to reach Terminal 1 and up to 3 hours 18 minutes to reach Terminal 2.
Make sure to board the correct bus. Not only the airport buses but also buses to Seoul and other cities stop at the same bus stops.
- Method 1 Airport bus from the Doryong Bus Stop
- Method 2 Airport bus from the Government Complex Bus Stop
- Method 3 KTX train via Seoul Station + AREX
- Method 4 KTX train via Gwangmyeong Station + bus
Method 1 Airport bus from the Doryong Bus Stop
The Doryong Bus Stop (도룡, also signed as Daedeok Culture Center / 대덕문화센터) is the closest airport bus stop to IBS — about 1.5 km, so it is walkable, and it is easy to find the right boarding point. This is the stop we recommend. Note that it is unmanned and has only automated ticket machines; if you prefer a staffed ticket office, use the Government Complex stop (Method 2).
Step 1 @ IBS — Get to the Doryong Bus Stop
The stop is about a 20-minute walk from IBS, or a few minutes by taxi. Here is the exact location of the bus stop on Kakao Map.
Step 2 @ Doryong Bus Stop — Buy the ticket and board
There is no ticket office here; buy your ticket at the machine, or reserve it online at https://txbuse.t-money.co.kr and print it at the machine before you leave. You will likely want the following:
- Departure: Daejeondoryong
- Destination: IncheonAirportT1 or IncheonAirportT2
If you want to use foreign credit cards, you should choose “GLOBAL CARD” in the list of credit cards. For “Card Password”, it only needs the first 2 digits of your credit card password, but probably you can type anything, because it doesn’t matter much.
For “Resident Registration Number (front 6 digits)”, you simply need to type your birthday in YYMMDD format. For the Cellular Phone number, if you don’t have the Korean mobile phone number, put any number, for instance the phone number of your host at IBS. That is for the identification.
After booking the ticket, you’ll need to pick up the ticket at the bus stop by using the machine. It’ll ask you to identify yourself by using the credit card number that was used to pay for your bus ticket or the phone number.
![]() | ![]() |
|---|---|
| Doryong Bus Stop | Ticket Machines at the Doryong Bus Stop |
The first bus departs at 03:04 and the last bus departs at 18:51.
Bus Schedule to Terminal 1 (as of June 2026)
| Departure | Class | Fare for an Adult (KRW) |
|---|---|---|
| 03:04 | Night Deluxe (심야우등) | 30,600 |
| 03:14 | Night Deluxe (심야우등) | 30,600 |
| 03:24 | Premium Night (프리미엄심야우등) | 39,700 |
| 03:34 | Night Deluxe (심야우등) | 30,600 |
| 03:49 | Premium Night (프리미엄심야우등) | 39,700 |
| 03:59 | Night Deluxe (심야우등) | 30,600 |
| 04:09 | Deluxe (우등) | 25,500 |
| 04:21 | Deluxe (우등) | 25,500 |
| 04:41 | Premium (프리미엄) | 33,100 |
| 04:51 | Deluxe (우등) | 25,500 |
| 05:01 | Deluxe (우등) | 25,500 |
| 05:11 | Premium (프리미엄) | 33,100 |
| 05:21 | Deluxe (우등) | 25,500 |
| 05:31 | Premium (프리미엄) | 33,100 |
| 05:41 | Deluxe (우등) | 25,500 |
| 05:51 | Premium (프리미엄) | 33,100 |
| 06:11 | Deluxe (우등) | 25,500 |
| 06:31 | Deluxe (우등) | 25,500 |
| 06:51 | Premium (프리미엄) | 33,100 |
| 07:11 | Deluxe (우등) | 25,500 |
| 07:21 | Premium (프리미엄) | 33,100 |
| 07:41 | Deluxe (우등) | 25,500 |
| 08:01 | Premium (프리미엄) | 33,100 |
| 08:41 | Deluxe (우등) | 25,500 |
| 09:01 | Deluxe (우등) | 25,500 |
| 09:21 | Premium (프리미엄) | 33,100 |
| 09:31 | Deluxe (우등) | 25,500 |
| 09:51 | Deluxe (우등) | 25,500 |
| 10:01 | Deluxe (우등) | 25,500 |
| 10:21 | Premium (프리미엄) | 33,100 |
| 10:41 | Deluxe (우등) | 25,500 |
| 10:51 | Deluxe (우등) | 25,500 |
| 11:11 | Deluxe (우등) | 25,500 |
| 11:21 | Deluxe (우등) | 25,500 |
| 11:41 | Premium (프리미엄) | 33,100 |
| 11:51 | Deluxe (우등) | 25,500 |
| 12:01 | Deluxe (우등) | 25,500 |
| 12:21 | Premium (프리미엄) | 33,100 |
| 12:41 | Deluxe (우등) | 25,500 |
| 12:51 | Deluxe (우등) | 25,500 |
| 13:01 | Deluxe (우등) | 25,500 |
| 13:11 | Premium (프리미엄) | 33,100 |
| 13:21 | Deluxe (우등) | 25,500 |
| 13:31 | Premium (프리미엄) | 33,100 |
| 13:41 | Deluxe (우등) | 25,500 |
| 13:51 | Deluxe (우등) | 25,500 |
| 14:01 | Deluxe (우등) | 25,500 |
| 14:21 | Premium (프리미엄) | 33,100 |
| 14:41 | Deluxe (우등) | 25,500 |
| 15:01 | Deluxe (우등) | 25,500 |
| 15:21 | Premium (프리미엄) | 33,100 |
| 15:31 | Deluxe (우등) | 25,500 |
| 15:41 | Deluxe (우등) | 25,500 |
| 16:01 | Deluxe (우등) | 25,500 |
| 16:21 | Premium (프리미엄) | 33,100 |
| 16:51 | Deluxe (우등) | 25,500 |
| 17:21 | Premium (프리미엄) | 33,100 |
| 17:41 | Deluxe (우등) | 25,500 |
| 18:01 | Premium (프리미엄) | 33,100 |
| 18:21 | Deluxe (우등) | 25,500 |
| 18:31 | Deluxe (우등) | 25,500 |
| 18:51 | Deluxe (우등) | 25,500 |
Bus Schedule to Terminal 2 (as of June 2026)
| Departure | Class | Fare for an Adult (KRW) |
|---|---|---|
| 03:04 | Night Deluxe (심야우등) | 30,600 |
| 03:14 | Night Deluxe (심야우등) | 30,600 |
| 03:24 | Premium Night (프리미엄심야우등) | 39,700 |
| 03:34 | Night Deluxe (심야우등) | 30,600 |
| 03:49 | Premium Night (프리미엄심야우등) | 39,700 |
| 03:59 | Night Deluxe (심야우등) | 30,600 |
| 04:09 | Deluxe (우등) | 25,500 |
| 04:21 | Deluxe (우등) | 25,500 |
| 04:41 | Premium (프리미엄) | 33,100 |
| 04:51 | Deluxe (우등) | 25,500 |
| 05:01 | Deluxe (우등) | 25,500 |
| 05:11 | Premium (프리미엄) | 33,100 |
| 05:21 | Deluxe (우등) | 25,500 |
| 05:31 | Premium (프리미엄) | 33,100 |
| 05:41 | Deluxe (우등) | 25,500 |
| 05:51 | Premium (프리미엄) | 33,100 |
| 06:11 | Deluxe (우등) | 25,500 |
| 06:31 | Deluxe (우등) | 25,500 |
| 06:51 | Premium (프리미엄) | 33,100 |
| 07:11 | Deluxe (우등) | 25,500 |
| 07:21 | Premium (프리미엄) | 33,100 |
| 07:41 | Deluxe (우등) | 25,500 |
| 08:01 | Premium (프리미엄) | 33,100 |
| 08:41 | Deluxe (우등) | 25,500 |
| 09:01 | Deluxe (우등) | 25,500 |
| 09:21 | Premium (프리미엄) | 33,100 |
| 09:31 | Deluxe (우등) | 25,500 |
| 09:51 | Deluxe (우등) | 25,500 |
| 10:01 | Deluxe (우등) | 25,500 |
| 10:21 | Premium (프리미엄) | 33,100 |
| 10:41 | Deluxe (우등) | 25,500 |
| 10:51 | Deluxe (우등) | 25,500 |
| 11:11 | Deluxe (우등) | 25,500 |
| 11:21 | Deluxe (우등) | 25,500 |
| 11:41 | Premium (프리미엄) | 33,100 |
| 11:51 | Deluxe (우등) | 25,500 |
| 12:01 | Deluxe (우등) | 25,500 |
| 12:21 | Premium (프리미엄) | 33,100 |
| 12:41 | Deluxe (우등) | 25,500 |
| 12:51 | Deluxe (우등) | 25,500 |
| 13:01 | Deluxe (우등) | 25,500 |
| 13:11 | Premium (프리미엄) | 33,100 |
| 13:21 | Deluxe (우등) | 25,500 |
| 13:31 | Premium (프리미엄) | 33,100 |
| 13:41 | Deluxe (우등) | 25,500 |
| 13:51 | Deluxe (우등) | 25,500 |
| 14:01 | Deluxe (우등) | 25,500 |
| 14:21 | Premium (프리미엄) | 33,100 |
| 14:41 | Deluxe (우등) | 25,500 |
| 15:01 | Deluxe (우등) | 25,500 |
| 15:21 | Premium (프리미엄) | 33,100 |
| 15:31 | Deluxe (우등) | 25,500 |
| 15:41 | Deluxe (우등) | 25,500 |
| 16:01 | Deluxe (우등) | 25,500 |
| 16:21 | Premium (프리미엄) | 33,100 |
| 16:51 | Deluxe (우등) | 25,500 |
| 17:21 | Premium (프리미엄) | 33,100 |
| 17:41 | Deluxe (우등) | 25,500 |
| 18:01 | Premium (프리미엄) | 33,100 |
| 18:21 | Deluxe (우등) | 25,500 |
| 18:31 | Deluxe (우등) | 25,500 |
| 18:51 | Deluxe (우등) | 25,500 |
Method 2 Airport bus from the Government Complex Bus Stop
The Government Complex (정부청사) stop is the one with a staffed ticket office. If you prefer to buy or pick up your ticket from a person rather than a machine, use this stop.
Step 1 @ IBS — Get to the Government Complex Bus Stop
The bus stop is 2.3 km away from IBS — about 10 minutes by taxi, or a 30-minute walk. Here is the exact location of the bus stop on Kakao Map.
There are many bus stops around the Government Complex — city bus stops and several intercity bus stops — and first-time visitors often end up at the wrong one. The airport bus leaves from the intercity bus stop with the ticket office, on the street on the east side of the Government Complex. Check the exact location on Kakao Map before you go. When you take a taxi, tell the driver that you are going there to catch the airport bus to the Incheon Airport — the phrase below includes it.
Step 2 @ Government Complex Bus Stop — Buy the ticket and board
You can buy the ticket in person at the ticket office (open 6:00–21:15), or reserve it online at https://txbuse.t-money.co.kr (choose Daejeon Gov Complex(airport route) as the departure) and print it at the machine, as described in Method 1.
![]() |
|---|
| Government Complex Bus Stop |
![]() | ![]() |
|---|---|
| Ticket Machine for the Incheon Airport | Ticket Office (6am–9:15pm) |
The first bus departs at 02:59 and the last bus departs at 18:45.
Bus Schedule to Terminal 1 (as of June 2026)
| Departure | Class | Fare for an Adult (KRW) |
|---|---|---|
| 02:59 | Night Deluxe (심야우등) | 31,300 |
| 03:09 | Night Deluxe (심야우등) | 31,300 |
| 03:19 | Premium Night (프리미엄심야우등) | 40,800 |
| 03:29 | Night Deluxe (심야우등) | 31,300 |
| 03:44 | Premium Night (프리미엄심야우등) | 40,800 |
| 03:54 | Night Deluxe (심야우등) | 31,300 |
| 04:04 | Deluxe (우등) | 26,100 |
| 04:15 | Deluxe (우등) | 26,100 |
| 04:35 | Premium (프리미엄) | 34,000 |
| 04:45 | Deluxe (우등) | 26,100 |
| 04:55 | Deluxe (우등) | 26,100 |
| 05:05 | Premium (프리미엄) | 34,000 |
| 05:15 | Deluxe (우등) | 26,100 |
| 05:25 | Premium (프리미엄) | 34,000 |
| 05:35 | Deluxe (우등) | 26,100 |
| 05:45 | Premium (프리미엄) | 34,000 |
| 06:05 | Deluxe (우등) | 26,100 |
| 06:25 | Deluxe (우등) | 26,100 |
| 06:45 | Premium (프리미엄) | 34,000 |
| 07:05 | Deluxe (우등) | 26,100 |
| 07:15 | Premium (프리미엄) | 34,000 |
| 07:35 | Deluxe (우등) | 26,100 |
| 07:55 | Premium (프리미엄) | 34,000 |
| 08:35 | Deluxe (우등) | 26,100 |
| 08:55 | Deluxe (우등) | 26,100 |
| 09:15 | Premium (프리미엄) | 34,000 |
| 09:25 | Deluxe (우등) | 26,100 |
| 09:45 | Deluxe (우등) | 26,100 |
| 09:55 | Deluxe (우등) | 26,100 |
| 10:15 | Premium (프리미엄) | 34,000 |
| 10:35 | Deluxe (우등) | 26,100 |
| 10:45 | Deluxe (우등) | 26,100 |
| 11:05 | Deluxe (우등) | 26,100 |
| 11:15 | Deluxe (우등) | 26,100 |
| 11:35 | Premium (프리미엄) | 34,000 |
| 11:45 | Deluxe (우등) | 26,100 |
| 11:55 | Deluxe (우등) | 26,100 |
| 12:15 | Premium (프리미엄) | 34,000 |
| 12:35 | Deluxe (우등) | 26,100 |
| 12:45 | Deluxe (우등) | 26,100 |
| 12:55 | Deluxe (우등) | 26,100 |
| 13:05 | Premium (프리미엄) | 34,000 |
| 13:15 | Deluxe (우등) | 26,100 |
| 13:25 | Premium (프리미엄) | 34,000 |
| 13:35 | Deluxe (우등) | 26,100 |
| 13:45 | Deluxe (우등) | 26,100 |
| 13:55 | Deluxe (우등) | 26,100 |
| 14:15 | Premium (프리미엄) | 34,000 |
| 14:35 | Deluxe (우등) | 26,100 |
| 14:55 | Deluxe (우등) | 26,100 |
| 15:15 | Premium (프리미엄) | 34,000 |
| 15:25 | Deluxe (우등) | 26,100 |
| 15:35 | Deluxe (우등) | 26,100 |
| 15:55 | Deluxe (우등) | 26,100 |
| 16:15 | Premium (프리미엄) | 34,000 |
| 16:45 | Deluxe (우등) | 26,100 |
| 17:15 | Premium (프리미엄) | 34,000 |
| 17:35 | Deluxe (우등) | 26,100 |
| 17:55 | Premium (프리미엄) | 34,000 |
| 18:15 | Deluxe (우등) | 26,100 |
| 18:25 | Deluxe (우등) | 26,100 |
| 18:45 | Deluxe (우등) | 26,100 |
Bus Schedule to Terminal 2 (as of June 2026)
| Departure | Class | Fare for an Adult (KRW) |
|---|---|---|
| 02:59 | Night Deluxe (심야우등) | 31,300 |
| 03:09 | Night Deluxe (심야우등) | 31,300 |
| 03:19 | Premium Night (프리미엄심야우등) | 40,800 |
| 03:29 | Night Deluxe (심야우등) | 31,300 |
| 03:44 | Premium Night (프리미엄심야우등) | 40,800 |
| 03:54 | Night Deluxe (심야우등) | 31,300 |
| 04:04 | Deluxe (우등) | 26,100 |
| 04:15 | Deluxe (우등) | 26,100 |
| 04:35 | Premium (프리미엄) | 34,000 |
| 04:45 | Deluxe (우등) | 26,100 |
| 04:55 | Deluxe (우등) | 26,100 |
| 05:05 | Premium (프리미엄) | 34,000 |
| 05:15 | Deluxe (우등) | 26,100 |
| 05:25 | Premium (프리미엄) | 34,000 |
| 05:35 | Deluxe (우등) | 26,100 |
| 05:45 | Premium (프리미엄) | 34,000 |
| 06:05 | Deluxe (우등) | 26,100 |
| 06:25 | Deluxe (우등) | 26,100 |
| 06:45 | Premium (프리미엄) | 34,000 |
| 07:05 | Deluxe (우등) | 26,100 |
| 07:15 | Premium (프리미엄) | 34,000 |
| 07:35 | Deluxe (우등) | 26,100 |
| 07:55 | Premium (프리미엄) | 34,000 |
| 08:35 | Deluxe (우등) | 26,100 |
| 08:55 | Deluxe (우등) | 26,100 |
| 09:15 | Premium (프리미엄) | 34,000 |
| 09:25 | Deluxe (우등) | 26,100 |
| 09:45 | Deluxe (우등) | 26,100 |
| 09:55 | Deluxe (우등) | 26,100 |
| 10:15 | Premium (프리미엄) | 34,000 |
| 10:35 | Deluxe (우등) | 26,100 |
| 10:45 | Deluxe (우등) | 26,100 |
| 11:05 | Deluxe (우등) | 26,100 |
| 11:15 | Deluxe (우등) | 26,100 |
| 11:35 | Premium (프리미엄) | 34,000 |
| 11:45 | Deluxe (우등) | 26,100 |
| 11:55 | Deluxe (우등) | 26,100 |
| 12:15 | Premium (프리미엄) | 34,000 |
| 12:35 | Deluxe (우등) | 26,100 |
| 12:45 | Deluxe (우등) | 26,100 |
| 12:55 | Deluxe (우등) | 26,100 |
| 13:05 | Premium (프리미엄) | 34,000 |
| 13:15 | Deluxe (우등) | 26,100 |
| 13:25 | Premium (프리미엄) | 34,000 |
| 13:35 | Deluxe (우등) | 26,100 |
| 13:45 | Deluxe (우등) | 26,100 |
| 13:55 | Deluxe (우등) | 26,100 |
| 14:15 | Premium (프리미엄) | 34,000 |
| 14:35 | Deluxe (우등) | 26,100 |
| 14:55 | Deluxe (우등) | 26,100 |
| 15:15 | Premium (프리미엄) | 34,000 |
| 15:25 | Deluxe (우등) | 26,100 |
| 15:35 | Deluxe (우등) | 26,100 |
| 15:55 | Deluxe (우등) | 26,100 |
| 16:15 | Premium (프리미엄) | 34,000 |
| 16:45 | Deluxe (우등) | 26,100 |
| 17:15 | Premium (프리미엄) | 34,000 |
| 17:35 | Deluxe (우등) | 26,100 |
| 17:55 | Premium (프리미엄) | 34,000 |
| 18:15 | Deluxe (우등) | 26,100 |
| 18:25 | Deluxe (우등) | 26,100 |
| 18:45 | Deluxe (우등) | 26,100 |
Method 3 KTX train via Seoul Station + AREX
If the bus schedule does not fit your flight, you can take the KTX train to Seoul Station and transfer to the AREX airport railroad.
Step 1 @ IBS — Get to Daejeon Station
Step 2 @ Daejeon Station — KTX to Seoul Station
Take the KTX train from Daejeon Station to Seoul Station. It takes about 1 hour and trains run frequently. Tickets can be purchased at ticketing counters, at machines, or online at
Step 3 @ Seoul Station — AREX to the Incheon Airport
At Seoul Station, transfer to the AREX (Airport Railroad Express). The Express train takes about 43 minutes to Terminal 1 (about 51 minutes to Terminal 2); the all-stop train takes about 59 minutes to Terminal 1. Since the AREX platform is deep underground, allow an extra 10 minutes for the transfer.
Method 4 KTX train via Gwangmyeong Station + bus
This can be faster than going through Seoul Station, because Gwangmyeong Station is closer to the Incheon Airport.
Step 1 @ IBS — Get to Daejeon Station
Take a taxi to Daejeon Station as in Method 3.
Step 2 @ Daejeon Station — KTX to Gwangmyeong Station
Take the KTX train from Daejeon Station to Gwangmyeong Station. It takes about 35 minutes.
Step 3 @ Gwangmyeong Station — Bus to the Incheon Airport
From Gwangmyeong Station, take the airport bus 6770 or 6014 (KRW 16,000 for an adult) to the Incheon Airport.
- Bus 6770 goes directly to the airport without intermediate stops and runs every 20–30 minutes from about 05:00 to 20:30. The ride takes about 50–75 minutes. See the KTX–airport bus guide on Korail.
- Bus 6014 stops at Gimpo Airport on the way and runs less frequently (roughly every 40–80 minutes from about 04:25 to 20:00) — check the Bus#6014 timetable.




